Alumni
GOAL swimmers who went on to swim in college, class by class.
39
College swimmers, classes of 2005 to 2014
29
Swam NCAA Division 1
2
Olympic Trials swimmers in 2012
Class of 2014
Student-Athlete | College | Division | Conference |
|---|---|---|---|
R.J. Hemmingsen | University of Iowa | NCAA Div. 1 | Big Ten |
Jacob Molacek | Auburn University | NCAA Div. 1 | SEC |
Laura Miksch | Iowa State University | NCAA Div. 1 | Big 12 |
Class of 2013
Student-Athlete | College | Division | Conference |
|---|---|---|---|
Lauren Pavel | Missouri State University | NCAA Div. 1 | Missouri Valley |
Bob Glover | Indiana University | NCAA Div. 1 | Big Ten |
Jeni Fendrick | University of Nebraska at Omaha | NCAA Div. 1 | Summit League |
Colleen Bernal | College of St. Mary's | NAIA | Minnesota Challenge |
Jamie Dhabalt | University of Nebraska at Omaha | NCAA Div. 1 | Summit League |
Sydney Dhabalt | University of Nebraska at Omaha | NCAA Div. 1 | Summit League |
Chad Wiley | Truman State University | NCAA Div. 2 | Northern Sun Intercollegiate |
Jordy Kruse | Oklahoma Baptist University | NAIA | |
Alexa Gross | Saint Louis University | NCAA Div. 1 | Atlantic 10 |
Tim Bosn | Coe College | NCAA Div. 3 | Liberal Arts |
Szmmy Day | University of Alabama | NCAA Div. 1 | SEC |
Lauren Gornall | Gustavus Adolphus | NCAA Div. 3 | Minnesota Intercollegiate Athletic |
Class of 2012
Student-Athlete | College | Division | Conference |
|---|---|---|---|
Will Raynor | University of Michigan | NCAA Div. 1 | Big Ten |
Ryan Miksch | University of Minnesota | NCAA Div. 1 | Big Ten |
Tasha Posthuma | University of Nebraska at Omaha | NCAA Div. 1 | Summit League |
Louis Landen | Saint Louis University | NCAA Div. 1 | Atlantic 10 |
Michael Stein | LaSalle University | NCAA Div. 1 | Atlantic 10 |
Connor Magee | St. John's University | NCAA Div. 3 | Minnesota Intercollegiate Athletic |
Natalie Renshaw | University of Nebraska at Omaha | NCAA Div. 1 | Summit League |
Class of 2011
Student-Athlete | College | Division | Conference |
|---|---|---|---|
Andre Wilt | University of Minnesota | NCAA Div. 1 | Big Ten |
Rob Gasnick | Colorado Mesa University | NCAA Div. 2 | Rocky Mountain Athletic |
Zach Jacobsen | Fordham University | NCAA Div. 1 | Atlantic 10 |
Kyra Lindholm | Texas Christian University | NCAA Div. 1 | Big 12 |
Caleb Schuermann | Missouri State University | NCAA Div. 1 | Mid-American |
Class of 2010
Student-Athlete | College | Division | Conference |
|---|---|---|---|
Andrew North | Dartmouth | NCAA Div. 1 | Ivy League |
Grace Raynor | Xavier | NCAA Div. 1 | Atlantic 10 |
Meredith Colombo | University of Nebraska at Omaha | NCAA Div. 1 | Summit League |
Alexis Fee | University of Miami | NCAA Div. 1 | Atlantic Coast |
Class of 2009
Student-Athlete | College | Division | Conference |
|---|---|---|---|
Tom Gasnick | Western Kentucky University | NCAA Div. 1 | Conference USA |
Afton Robertson | Indiana University | NCAA Div. 1 | Big Ten |
Class of 2008
Student-Athlete | College | Division | Conference |
|---|---|---|---|
Hamilton Vernon | Missouri S&T | NCAA Div. 2 | New South Intercollegiate Swim |
Brendan Huss | Claremont-Mckenna-Scripps | NCAA Div. 3 | Southern California Intercollegiate |
Class of 2007
Student-Athlete | College | Division | Conference |
|---|---|---|---|
Jason Garder | South Dakota State University | NCAA Div. 1 | Summit League |
Class of 2006
Student-Athlete | College | Division | Conference |
|---|---|---|---|
David Struble | Delta State University | NCAA Div. 2 | New South Intercollegiate Swim |
BJ Christiansen | University of Wyoming | NCAA Div. 1 | Mountain Pacific Sports |
Class of 2005
Student-Athlete | College | Division | Conference |
|---|---|---|---|
Eric Wright | University of Denver | NCAA Div. 1 | Mountain Pacific Sports |
