Team Records
The fastest swims in GOAL history, by age group and course.
Short Course Yards
6 & Under SCY
| Girls | Event | Boys |
|---|---|---|
Scarlett Enenbach 24.51 2026 MW BSC NTS Carnival Meet • 1/16/2026 | 25 Free | Samuel Klappenback 27.91 2025 MW SO Lisa Ellis Memorial • 10/9/2025 |
Ellen Enenbach 1:04.49 2022 MW MAC Mid-Winter Blast • 1/14/2022 | 50 Free | Samuel Klappenback 56.51 2025 MW ACE River Races • 10/3/2025 |
Scarlett Enenbach 24.92 2026 MW BSC NTS Carnival Meet • 1/16/2026 | 25 Back | Samuel Klappenback 24.97 BLCK MW BT Sprint Night Meet # • 1/20/2026 |
Scarlett Enenbach 58.71 2026 MW BSC NTS Carnival Meet • 1/16/2026 | 50 Back | Samuel Klappenback 55.40 BLCK MW BT Sprint Night Meet # • 1/20/2026 |
Ellen Enenbach 36.11 2022 MW MAC Mid-Winter Blast • 1/14/2022 | 25 Breast | Samuel Klappenback 28.71 BLCK MW BT Sprint Night Meet # • 1/20/2026 |
Long Course Meters
6 & Under LCM
| Event | Boys |
|---|---|
50 Back | Zachary Smith 2:03.60 2023 MW App Cornhusker State G • 7/6/2023 |
Chase a GOAL record
Every name on these lists started in a GOAL practice group.
